Ñeques (mixed)
LRU 2023 Apertura roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#27 Adriana De Obaldia | 7 | 1 | 0 | 1 |
#12 Alexander Guillen | 7 | 5 | 9 | 14 |
#77 Ana Cristina Saavedra | 7 | 3 | 4 | 7 |
#71 Ana María Tejada | 7 | 0 | 0 | 0 |
#5 Ana Sofía Santamaría | 7 | 2 | 2 | 4 |
#58 Andrea Ahumada | 7 | 1 | 0 | 1 |
#21 Angela Braddick | 7 | 0 | 1 | 1 |
#0 Carlos Equiz | 7 | 17 | 6 | 23 |
#16 Daniela Marciaga | 7 | 1 | 2 | 3 |
#17 Diego Guerrero | 7 | 15 | 3 | 18 |
#25 Fabio Solanilla | 7 | 1 | 0 | 1 |
#18 Giorgio Minghelli | 7 | 2 | 8 | 10 |
#1 Gonzalo García | 7 | 1 | 0 | 1 |
#9 Ivan Torres | 7 | 5 | 6 | 11 |
#8 Leonardo Rodríguez | 7 | 0 | 8 | 8 |
#72 Mariana Bencid | 7 | 1 | 5 | 6 |
#7 Rafael Carrillo | 7 | 2 | 1 | 3 |
#10 Sebastian Urrutia | 7 | 0 | 6 | 6 |
#4 Sofía Elena Sandoval Cedeño | 7 | 2 | 3 | 5 |
#43 Valeria Rodríguez | 7 | 3 | 0 | 3 |
LRU 2023 Apertura:
Division: Mixed
Grand Crew | - | Ñeques | 3 | - | 11 | Game play | ||
Ñeques | - | Weña | 13 | - | 2 | Game play | ||
Niños del Sereno | - | Ñeques | 7 | - | 10 | Game play | ||
Rocket Power | - | Ñeques | 13 | - | 3 | Game play | ||
Da Funk | - | Ñeques | 7 | - | 13 | Game play | ||
Discordia | - | Ñeques | 4 | - | 9 | Game play | ||
Ñeques | - | Pokemones | 5 | - | 6 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 5 | 2 | 71.4 % | 64 | 9.1 | 42 | 6.0 | 22 |
Total | 7 | 5 | 2 | 71.4 % | 64 | 9.1 | 42 | 6.0 | 22 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
LRU 2023 Apertura | Mixed | 5 | 7 | 5 | 2 | 71.4% | 64 | 9.1 | 42 | 6.0 | 22 |
Game history
Team | Result | Division |
---|---|---|
Ñeques - Pokemones | 5 - 6 | LRU 2023 Apertura: Ronda Final |
Da Funk - Ñeques | 7 - 13 | LRU 2023 Apertura: Ronda Regular |
Discordia - Ñeques | 4 - 9 | LRU 2023 Apertura: Ronda Regular |
Grand Crew - Ñeques | 3 - 11 | LRU 2023 Apertura: Ronda Regular |
Ñeques - Weña | 13 - 2 | LRU 2023 Apertura: Ronda Regular |
Niños del Sereno - Ñeques | 7 - 10 | LRU 2023 Apertura: Ronda Regular |
Rocket Power - Ñeques | 13 - 3 | LRU 2023 Apertura: Ronda Regular |