
Mixed, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 37 | 13 | |
2 | 4 | 3 | 1 | 45 | 42 | 3 | |
3 | 4 | 2 | 2 | 47 | 39 | 8 | |
4 | 4 | 1 | 3 | 45 | 44 | 1 | |
5 | 4 | 0 | 4 | 27 | 52 | -25 |
| Continues to: | Pool C | Pool D |
Games
| Cutarras | 12 | - | 7 | Tembleques | Game play | ||
| Esclusas | 5 | - | 15 | Amador | Game play | ||
| Cutarras | 14 | - | 10 | Sombrero Pintao | Game play | ||
| Tembleques | 12 | - | 10 | Esclusas | Game play | ||
| Amador | 11 | - | 8 | Sombrero Pintao | Game play | ||
| Cutarras | 10 | - | 7 | Esclusas | Game play | ||
| Tembleques | 12 | - | 8 | Amador | Game play | ||
| Tembleques | 14 | - | 12 | Sombrero Pintao | Game play | ||
| Cutarras | 14 | - | 13 | Amador | Game play | ||
| Esclusas | 5 | - | 15 | Sombrero Pintao | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Brian Marcano | Tembleques | 4 | 20 | 6 | 26 |
| Tyler Mead | Cutarras | 4 | 14 | 9 | 23 |
| Kevin Doval | Amador | 4 | 20 | 2 | 22 |
| Diego Frauca | Sombrero Pintao | 4 | 17 | 4 | 21 |
| Cristian Pinzón | Amador | 4 | 10 | 8 | 18 |