| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 15 | - | 3 | Owls | Game play | ||||||
| Howard | 7 | - | 14 | Top Ultimate | Game play | ||||||
| Raiders | 9 | - | 15 | Top Ultimate | Game play | ||||||
| Howard | 15 | - | 5 | Owls | Game play | ||||||
| Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
| Raiders | 15 | - | 9 | Howard | Game play | ||||||
Timezone: America/New_York. Local time: 14.1.2026 10:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version