| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 11 | - | 8 | Barrios Panama | Game play | ||||||
| Owls | 8 | - | 6 | Howard | Game play | ||||||
| Howard | 12 | - | 1 | Ephio | Game play | ||||||
| Owls | 5 | - | 10 | Raiders | Game play | ||||||
| Ephio | 2 | - | 13 | Barrios Panama | Game play | ||||||
| Howard | 8 | - | 7 | Barrios Panama | Game play | ||||||
| Owls | 13 | - | 0 | Ephio | Game play | ||||||
| Barrios Panama | 4 | - | 9 | Owls | Game play | ||||||
| Ephio | 1 | - | 13 | Raiders | Game play | ||||||
| Raiders | 7 | - | 8 | Howard | Game play | ||||||
| Raiders | 5 | - | 9 | Barrios Panama | Game play | ||||||
| Owls | 1 | - | 0 | Howard | |||||||
| Howard | 13 | - | 1 | Ephio | Game play | ||||||
| Owls | 7 | - | 6 | Raiders | Game play | ||||||
| Ephio | 2 | - | 10 | Barrios Panama | Game play | ||||||
| Howard | 6 | - | 7 | Barrios Panama | Game play | ||||||
| Owls | 8 | - | 0 | Ephio | Game play | ||||||
| Barrios Panama | 5 | - | 4 | Owls | Game play | ||||||
| Ephio | 1 | - | 13 | Raiders | Game play | ||||||
| Raiders | 8 | - | 7 | Howard | Game play | ||||||
Timezone: America/New_York. Local time: 13.1.2026 19:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version