| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | 4 | - | 12 | Caribes | Game play | ||||||
| Caribes | 10 | - | 9 | Ushh | Game play | ||||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | 13 | - | 4 | Top Challenge | Game play | ||||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | 7 | - | 8 | Ushh | |||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esparta | 10 | - | 13 | Caribes | |||||||
Timezone: America/New_York. Local time: 13.1.2026 22:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version