| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls (Gold) | 2 | - | 13 | Top Ultimate | Game play | ||||||
| Top Ultimate | 13 | - | 0 | Barrios Panama | Game play | ||||||
| Owls (Blue) | 2 | - | 9 | Top Ultimate | Game play | ||||||
| Raiders | 5 | - | 9 | Top Ultimate | Game play | ||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 10 | - | 6 | Raiders | Game play | ||||||
Timezone: America/New_York. Local time: 13.1.2026 22:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version