| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 0 | - | 10 | Top Ultimate | Game play | ||||||
| Howard | 12 | - | 3 | Top Ultimate | Game play | ||||||
| Top Ultimate | 9 | - | 4 | Trail | Game play | ||||||
| Raiders | 5 | - | 7 | Top Ultimate | Game play | ||||||
| Howard | 7 | - | 6 | Top Ultimate | Game play | ||||||
| Top Ultimate | 9 | - | 5 | Trail | Game play | ||||||
| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 9 | - | 1 | Trail | Game play | ||||||
| Sub14 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 0 | - | 1 | Top Ultimate | |||||||
Timezone: America/New_York. Local time: 13.1.2026 22:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version