| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | 1 | - | 13 | Fieras | Game play | ||||||
| Amazonas | 4 | - | 13 | Wakanda | Game play | ||||||
| Furia | 13 | - | 1 | UMA | Game play | ||||||
| Fenix | 7 | - | 12 | Top Girls | Game play | ||||||
| Amazonas | 1 | - | 12 | Fieras | Game play | ||||||
| UMA | 3 | - | 10 | Wakanda | Game play | ||||||
| Furia | 8 | - | 10 | Top Girls | Game play | ||||||
Timezone: America/New_York. Local time: 14.1.2026 09:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version