| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | 5 | - | 8 | Mustangs | Game play | ||||||
| Raiders | 8 | - | 9 | Barrios Panama | Game play | ||||||
| Mustangs | 6 | - | 12 | Raiders | Game play | ||||||
| Mustangs | 10 | - | 9 | Barrios Panama | Game play | ||||||
| Barrios Panama | 6 | - | 7 | Raiders | Game play | ||||||
| Raiders | 7 | - | 3 | Mustangs | Game play | ||||||
Timezone: America/New_York. Local time: 13.1.2026 16:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version