
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 26 | 12 | |
2 | 3 | 2 | 1 | 27 | 28 | -1 | |
3 | 3 | 2 | 1 | 29 | 31 | -2 | |
4 | 3 | 1 | 2 | 31 | 34 | -3 | |
5 | 3 | 1 | 2 | 32 | 26 | 6 | |
6 | 3 | 0 | 3 | 25 | 37 | -12 |
| Continues to: | Playoff (1-8) | Playoff (9-10) |
Games
| Diablicos | 12 | - | 10 | Amador | Game play | ||
| Panama Viejo | 10 | - | 11 | Sombrero Pintao | Game play | ||
| Casco Antiguo | 11 | - | 7 | Esclusas | Game play | ||
| Diablicos | 9 | - | 13 | Sombrero Pintao | Game play | ||
| Panama Viejo | 10 | - | 11 | Esclusas | Game play | ||
| Casco Antiguo | 9 | - | 7 | Amador | Game play | ||
| Diablicos | 10 | - | 11 | Esclusas | Game play | ||
| Panama Viejo | 5 | - | 15 | Amador | Game play | ||
| Casco Antiguo | 7 | - | 14 | Sombrero Pintao | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Diego Frauca | Sombrero Pintao | 3 | 22 | 3 | 25 |
| Cristian Pinzón | Amador | 3 | 11 | 5 | 16 |
| Kevin Doval | Amador | 2 | 7 | 6 | 13 |
| Abdeel Guevara | Panama Viejo | 3 | 3 | 8 | 11 |
| Ricardo Andres Tovar Urbina | Casco Antiguo | 3 | 3 | 6 | 9 |