| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls (Gold) | 2 | - | 13 | Top Ultimate | Game play | ||||||
| Raiders | 6 | - | 7 | Owls (Blue) | Game play | ||||||
| Top Ultimate | 13 | - | 0 | Barrios Panama | Game play | ||||||
| Owls (Gold) | 9 | - | 8 | Owls (Blue) | Game play | ||||||
| Owls (Blue) | 8 | - | 7 | Barrios Panama | Game play | ||||||
| Raiders | 13 | - | 3 | Owls (Gold) | Game play | ||||||
| Owls (Blue) | 2 | - | 9 | Top Ultimate | Game play | ||||||
| Raiders | 13 | - | 0 | Barrios Panama | Game play | ||||||
| Owls (Gold) | 8 | - | 7 | Barrios Panama | Game play | ||||||
| Raiders | 5 | - | 9 | Top Ultimate | Game play | ||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 10 | - | 6 | Raiders | Game play | ||||||
| Sub14 Mixed Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls (Blue) | ? | - | ? | Owls (Gold) | Game history | ||||||
| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 7 | - | 6 | Barrios Panama | Game play | ||||||
| Lions | 4 | - | 9 | Top Ultimate | Game play | ||||||
| Top Ultimate | 12 | - | 0 | Mustangs | Game play | ||||||
| Raiders | 6 | - | 1 | Lions | Game play | ||||||
| Owls | 10 | - | 4 | Mustangs | Game play | ||||||
| Owls | 1 | - | 13 | Top Ultimate | Game play | ||||||
| Barrios Panama | 6 | - | 7 | Lions | Game play | ||||||
| Mustangs | 1 | - | 11 | Raiders | Game play | ||||||
| Lions | 7 | - | 5 | Owls | Game play | ||||||
| Barrios Panama | 10 | - | 0 | Mustangs | Game play | ||||||
| Owls | 4 | - | 9 | Raiders | Game play | ||||||
| Lions | 5 | - | 7 | Mustangs | Game play | ||||||
| Top Ultimate | 9 | - | 4 | Barrios Panama | Game play | ||||||
| Barrios Panama | 10 | - | 6 | Owls | Game play | ||||||
| Top Ultimate | 6 | - | 7 | Raiders | Game play | ||||||
| Sub18 Open Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 7 | - | 6 | Top Ultimate | Game play | ||||||
| Sub18 Open Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 5 | - | 9 | Barrios Panama | Game play | ||||||
| Sub18 Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 6 | - | 5 | Barrios Panama | Game play | ||||||
| Mustangs | 5 | - | 8 | Top Ultimate | Game play | ||||||
| Owls | 5 | - | 2 | Barrios Panama | Game play | ||||||
| Top Ultimate | 12 | - | 1 | Raiders | Game play | ||||||
| Owls | 6 | - | 7 | Top Ultimate | Game play | ||||||
| Barrios Panama | 1 | - | 7 | Mustangs | Game play | ||||||
| Owls | 8 | - | 5 | Mustangs | Game play | ||||||
| Mustangs | 6 | - | 3 | Raiders | Game play | ||||||
| Owls | 7 | - | 0 | Raiders | Game play | ||||||
| Top Ultimate | 5 | - | 3 | Barrios Panama | Game play | ||||||
| Sub18 Women Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 9 | - | 10 | Owls | Game play | ||||||
| Sub18 Women Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | 1 | - | 0 | Raiders | |||||||
Timezone: America/New_York. Local time: 13.1.2026 13:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version