| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 0 | - | 9 | Owls | Game play | ||||||
| Mustangs | 0 | - | 13 | Top Ultimate | Game play | ||||||
| Lions | 0 | - | 13 | Barrios Panama | Game play | ||||||
| Raiders | 0 | - | 13 | Top Ultimate | |||||||
| Owls | 9 | - | 0 | Barrios Panama | Game play | ||||||
| Mustangs | 4 | - | 6 | Lions | |||||||
| Raiders | 4 | - | 8 | Barrios Panama | Game play | ||||||
| Top Ultimate | 6 | - | 3 | Lions | Game play | ||||||
| Owls | 13 | - | 0 | Mustangs | Game play | ||||||
| Raiders | 3 | - | 4 | Lions | Game play | ||||||
| Barrios Panama | 1 | - | 0 | Mustangs | |||||||
| Top Ultimate | 11 | - | 4 | Owls | Game play | ||||||
| Raiders | 3 | - | 4 | Mustangs | Game play | ||||||
| Lions | 0 | - | 11 | Owls | Game play | ||||||
| Barrios Panama | 7 | - | 9 | Top Ultimate | Game play | ||||||
| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 13 | - | 0 | Remon | Game play | ||||||
| Mustangs | 8 | - | 9 | Top Ultimate | Game play | ||||||
| Lions | 8 | - | 6 | Barrios Panama | Game play | ||||||
| Raiders | 6 | - | 5 | Top Ultimate | Game play | ||||||
| Remon | 0 | - | 13 | Barrios Panama | Game play | ||||||
| Mustangs | 10 | - | 7 | Lions | Game play | ||||||
| Raiders | 7 | - | 9 | Barrios Panama | Game play | ||||||
| Top Ultimate | 13 | - | 0 | Lions | |||||||
| Remon | 0 | - | 13 | Mustangs | Game play | ||||||
| Raiders | 10 | - | 7 | Lions | Game play | ||||||
| Barrios Panama | 7 | - | 6 | Mustangs | Game play | ||||||
| Top Ultimate | 13 | - | 0 | Remon | Game play | ||||||
| Raiders | 6 | - | 9 | Mustangs | Game play | ||||||
| Lions | 13 | - | 0 | Remon | Game play | ||||||
| Barrios Panama | 5 | - | 12 | Top Ultimate | Game play | ||||||
| Sub18 Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 1 | - | 0 | Barrios Panama | |||||||
| Mustangs | 11 | - | 8 | Raiders | Game play | ||||||
| Sub18 Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 11 | - | 4 | Mustangs | Game play | ||||||
| Barrios Panama | 1 | - | 0 | Raiders | |||||||
| Sub18 Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 11 | - | 0 | Remon | Game play | ||||||
| Mustangs | 7 | - | 8 | Top Stars | Game play | ||||||
| Top Kougin | 12 | - | 3 | Barrios Panama | Game play | ||||||
| Raiders | 1 | - | 13 | Top Stars | Game play | ||||||
| Remon | 2 | - | 11 | Barrios Panama | Game play | ||||||
| Mustangs | 5 | - | 10 | Top Kougin | Game play | ||||||
| Raiders | 7 | - | 4 | Barrios Panama | Game play | ||||||
| Top Stars | 1 | - | 13 | Top Kougin | Game play | ||||||
| Remon | 0 | - | 11 | Mustangs | Game play | ||||||
| Raiders | 3 | - | 11 | Top Kougin | Game play | ||||||
| Barrios Panama | 7 | - | 10 | Mustangs | Game play | ||||||
| Top Stars | 11 | - | 0 | Remon | Game play | ||||||
| Raiders | 9 | - | 7 | Mustangs | Game play | ||||||
| Top Kougin | 11 | - | 1 | Remon | Game play | ||||||
| Barrios Panama | 4 | - | 6 | Top Stars | Game play | ||||||
| Sub18 Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Kougin | 8 | - | 7 | Mustangs | Game play | ||||||
| Top Stars | 5 | - | 9 | Raiders | Game play | ||||||
| Sub18 Women Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Kougin | 12 | - | 4 | Raiders | Game play | ||||||
| Mustangs | 0 | - | 1 | Top Stars | |||||||
Timezone: America/New_York. Local time: 13.1.2026 13:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version