| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders (Grey) | 12 | - | 4 | Owls | Game play | ||||||
| Raiders (Black) | 7 | - | 11 | Barrios Panama | Game play | ||||||
| Owls | 4 | - | 15 | Barrios Panama | Game play | ||||||
| Kolts | 5 | - | 9 | Raiders (Black) | Game play | ||||||
| Kolts | 3 | - | 11 | Owls | Game play | ||||||
| Raiders (Grey) | 3 | - | 7 | Barrios Panama | Game play | ||||||
| Raiders (Black) | 7 | - | 6 | Raiders (Grey) | Game play | ||||||
| Kolts | 1 | - | 13 | Barrios Panama | Game play | ||||||
| Owls | 3 | - | 15 | Raiders (Black) | Game play | ||||||
| Kolts | 2 | - | 15 | Raiders (Grey) | Game play | ||||||
| Sub18 Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | 15 | - | 3 | Owls | Game play | ||||||
| Raiders (Black) | 5 | - | 8 | Raiders (Grey) | Game play | ||||||
| Sub18 Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | 1 | - | 0 | Raiders (Grey) | |||||||
| Owls | 0 | - | 1 | Raiders (Black) | |||||||
Timezone: America/New_York. Local time: 13.1.2026 13:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version