| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | 11 | - | 4 | Raiders | Game play | ||||||
| Raiders | 9 | - | 3 | Lions | Game play | ||||||
| Lions | 2 | - | 10 | Owls | Game play | ||||||
| Owls | 3 | - | 9 | Raiders | Game play | ||||||
| Raiders | 11 | - | 2 | Lions | Game play | ||||||
| Lions | 6 | - | 4 | Owls | Game play | ||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 0 | - | 1 | Owls | |||||||
| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | 5 | - | 8 | Mustangs | Game play | ||||||
| Raiders | 8 | - | 9 | Barrios Panama | Game play | ||||||
| Mustangs | 6 | - | 12 | Raiders | Game play | ||||||
| Mustangs | 10 | - | 9 | Barrios Panama | Game play | ||||||
| Barrios Panama | 6 | - | 7 | Raiders | Game play | ||||||
| Raiders | 7 | - | 3 | Mustangs | Game play | ||||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 1 | - | 0 | Mustangs | |||||||
Timezone: America/New_York. Local time: 13.1.2026 13:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version