| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | ? | - | ? | Mustang | Game history | ||||||
| Lions | ? | - | ? | Remon | |||||||
| Raiders | ? | - | ? | Remon | |||||||
| Mustang | ? | - | ? | Lions | |||||||
| Remon | ? | - | ? | Mustang | |||||||
| Raiders | ? | - | ? | Lions | Game history | ||||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustang | 1 | - | 0 | Raiders | |||||||
| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | 7 | - | 6 | Owls | Game play | ||||||
| Lions | 1 | - | 8 | Owls | Game play | ||||||
| Raiders | 10 | - | 1 | Lions | Game play | ||||||
| Raiders | 8 | - | 7 | Mustangs | Game play | ||||||
| Owls | 4 | - | 7 | Raiders | Game play | ||||||
| Mustangs | 9 | - | 1 | Lions | Game play | ||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 0 | - | 1 | Mustangs | |||||||
Timezone: America/New_York. Local time: 13.1.2026 13:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version