
Mixed, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 58 | 35 | 23 | |
2 | 6 | 4 | 2 | 59 | 32 | 27 | |
3 | 6 | 4 | 2 | 56 | 39 | 17 | |
4 | 6 | 3 | 3 | 44 | 56 | -12 | |
5 | 6 | 1 | 5 | 42 | 62 | -20 | |
6 | 6 | 0 | 6 | 32 | 69 | -37 |
| Continues to: | Playoff |
Games
| Order 66 | 11 | - | 9 | Tzatziki Ultimate | Game play | ||
| Space Trooper | 9 | - | 7 | Rush | Game play | ||
| Discordia | 7 | - | 10 | Grand Crew | Game play | ||
| Space Trooper | 7 | - | 5 | Grand Crew | Game play | ||
| Discordia | 11 | - | 4 | Tzatziki Ultimate | Game play | ||
| Order 66 | 9 | - | 6 | Rush | Game play | ||
| Space Trooper | 13 | - | 5 | Order 66 | Game play | ||
| Grand Crew | 10 | - | 5 | Tzatziki Ultimate | Game play | ||
| Discordia | 12 | - | 5 | Rush | Game play | ||
| Grand Crew | 13 | - | 1 | Rush | Game play | ||
| Space Trooper | 9 | - | 8 | Tzatziki Ultimate | Game play | ||
| Discordia | 9 | - | 6 | Order 66 | Game play | ||
| Space Trooper | 12 | - | 4 | Dem Plays | |||
| Discordia | 11 | - | 6 | Tribu Ultimate | Game play | ||
| Grand Crew | 8 | - | 9 | Rocket Power | |||
| Order 66 | 10 | - | 6 | Blue Razz | Game play | ||
| Tzatziki Ultimate | 3 | - | 13 | Prime Time | Game play | ||
| Rush | 5 | - | 13 | Da Funk | Game play | ||
| Space Trooper | 8 | - | 6 | Discordia | Game play | ||
| Grand Crew | 13 | - | 3 | Order 66 | Game play | ||
| Tzatziki Ultimate | 13 | - | 8 | Rush | Game play |
Mixed, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 59 | 33 | 26 | |
2 | 6 | 5 | 1 | 58 | 36 | 22 | |
3 | 6 | 4 | 2 | 50 | 43 | 7 | |
4 | 6 | 2 | 4 | 50 | 51 | -1 | |
5 | 6 | 1 | 5 | 35 | 60 | -25 | |
6 | 6 | 0 | 6 | 31 | 58 | -27 |
| Continues to: | Playoff |
Games
| Tribu Ultimate | 5 | - | 11 | Rocket Power | Game play | ||
| Blue Razz | 5 | - | 8 | Prime Time | Game play | ||
| Dem Plays | 5 | - | 12 | Da Funk | Game play | ||
| Dem Plays | 5 | - | 8 | Rocket Power | Game play | ||
| Tribu Ultimate | 7 | - | 8 | Prime Time | Game play | ||
| Blue Razz | 5 | - | 8 | Da Funk | Game play | ||
| Dem Plays | 11 | - | 3 | Blue Razz | Game play | ||
| Rocket Power | 12 | - | 5 | Prime Time | Game play | ||
| Tribu Ultimate | 6 | - | 10 | Da Funk | Game play | ||
| Dem Plays | 5 | - | 12 | Prime Time | Game play | ||
| Rocket Power | 11 | - | 4 | Da Funk | Game play | ||
| Tribu Ultimate | 13 | - | 6 | Blue Razz | Game play | ||
| Space Trooper | 12 | - | 4 | Dem Plays | Game play | ||
| Discordia | 11 | - | 6 | Tribu Ultimate | Game play | ||
| Grand Crew | 8 | - | 9 | Rocket Power | Game play | ||
| Order 66 | 10 | - | 6 | Blue Razz | Game play | ||
| Tzatziki Ultimate | 3 | - | 13 | Prime Time | Game play | ||
| Rush | 5 | - | 13 | Da Funk | Game play | ||
| Dem Plays | 5 | - | 13 | Tribu Ultimate | Game play | ||
| Rocket Power | 8 | - | 6 | Blue Razz | Game play | ||
| Prime Time | 4 | - | 11 | Da Funk | Game play |
Mixed, Playoff
| Quarterfinals | Semifinals | Finals | Placement |
| 13-6 | |||
| 6-7 | |||
| 10-9 | |||
| 0-1 | Gold |
||
| 10-7 | |||
| 4-9 | |||
| 9-5 | Silver |
||
| 5-6 | Bronze |
||
| 4th |
|||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Félix De Gracia | Da Funk | 9 | 35 | 12 | 47 |
| César Cedeño | Discordia | 8 | 25 | 8 | 33 |
| Cristian Pinzón | Grand Crew | 9 | 22 | 8 | 30 |
| Mauricio Bastidas | Order 66 | 8 | 11 | 18 | 29 |
| David Mulgrave | Grand Crew | 9 | 17 | 12 | 29 |
| Diego Guerrero | Space Trooper | 10 | 19 | 8 | 27 |
| Félix Palmer | Da Funk | 9 | 18 | 8 | 26 |
| Sergio Moreno | Prime Time | 8 | 20 | 4 | 24 |
| Fernando De León | Discordia | 8 | 5 | 17 | 22 |
| Martin Candanedo | Discordia | 8 | 21 | 1 | 22 |