
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 19 | 41 | |
2 | 6 | 5 | 1 | 54 | 36 | 18 | |
3 | 6 | 4 | 2 | 52 | 39 | 13 | |
4 | 6 | 3 | 3 | 46 | 51 | -5 | |
5 | 6 | 2 | 4 | 31 | 49 | -18 | |
6 | 6 | 1 | 5 | 36 | 57 | -21 | |
7 | 6 | 0 | 6 | 30 | 58 | -28 |
| Continues to: | Finales | Play-In 1 | Play-In 2 | Play-In 1 | Last |
Games
| Barú | 8 | - | 11 | Forza | Game play | ||
| WakaWest | 6 | - | 10 | Triple Equis | Game play | ||
| Pangolines Salvajes | 6 | - | 9 | Mucha Forza | Game play | ||
| Forza | 7 | - | 10 | WakaWest | Game play | ||
| Triple Equis | 11 | - | 4 | Pangolines Salvajes | Game play | ||
| Mucha Forza | 2 | - | 11 | Hormigas Atómicas | Game play | ||
| Barú | 3 | - | 11 | WakaWest | Game play | ||
| Forza | 8 | - | 10 | Triple Equis | Game play | ||
| Pangolines Salvajes | 1 | - | 11 | Hormigas Atómicas | Game play | ||
| Mucha Forza | 6 | - | 5 | Barú | Game play | ||
| Forza | 8 | - | 6 | Pangolines Salvajes | Game play | ||
| WakaWest | 11 | - | 4 | Mucha Forza | Game play | ||
| Triple Equis | 4 | - | 7 | Hormigas Atómicas | Game play | ||
| Barú | 8 | - | 7 | Pangolines Salvajes | Game play | ||
| Forza | 8 | - | 6 | Mucha Forza | Game play | ||
| WakaWest | 3 | - | 9 | Hormigas Atómicas | Game play | ||
| Triple Equis | 11 | - | 7 | Barú | Game play | ||
| Forza | 4 | - | 11 | Hormigas Atómicas | Game play | ||
| Triple Equis | 8 | - | 4 | Mucha Forza | Game play | ||
| Hormigas Atómicas | 11 | - | 5 | Barú | Game play | ||
| WakaWest | 11 | - | 6 | Pangolines Salvajes | Game play |
Mixed, Play-In 1
| Game 1 | WakaWest | - | Barú | 11 | - | 7 | Game play |
| Winners continues in: | Finales |
| Losers continues in: | Rankeo |
Mixed, Play-In 2
| Game 1 | Forza | - | Mucha Forza | 10 | - | 11 | Game play |
| Winners continues in: | Finales |
| Losers continues in: | Rankeo |
Mixed, Finales
| Semifinals | Finals | Placement |
| 11-6 | ||
| 9-4 | Gold |
|
| 8-7 | ||
| Silver |
||
| 0-0 | Bronze |
|
| 4th |
Mixed, Rankeo
| Finals | Placement |
| 6-11 | 5th |
| 6th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Felipe Ledezma | Triple Equis | 8 | 30 | 8 | 38 |
| Diego Frauca | Barú | 8 | 27 | 5 | 32 |
| María Gabriela Grimaldo | Forza | 8 | 24 | 7 | 31 |
| Ronald Medina | Hormigas Atómicas | 8 | 19 | 5 | 24 |
| Andres Sosa | Forza | 8 | 15 | 7 | 22 |
| Ulises Achurra | Hormigas Atómicas | 8 | 19 | 3 | 22 |
| Yossef De Franco | Mucha Forza | 9 | 13 | 8 | 21 |
| Alexandra Barria | WakaWest | 9 | 15 | 4 | 19 |
| Miguel Angel Herrera | Forza | 8 | 10 | 8 | 18 |
| Cristian Pinzón | Triple Equis | 8 | 10 | 8 | 18 |