
Open, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 21 | 5 | |
2 | 3 | 2 | 1 | 29 | 27 | 2 | |
3 | 3 | 1 | 2 | 31 | 29 | 2 | |
4 | 3 | 0 | 3 | 22 | 31 | -9 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Caribes | 9 | - | 6 | Top Challenge | Game play | ||
| Esparta | 11 | - | 12 | Baru | Game play | ||
| Caribes | 8 | - | 7 | Baru | Game play | ||
| Esparta | 12 | - | 8 | Top Challenge | Game play | ||
| Caribes | 9 | - | 8 | Esparta | Game play | ||
| Top Challenge | 8 | - | 10 | Baru | Game play |
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 22 | 17 | 5 | |
2 | 3 | 2 | 1 | 29 | 21 | 8 | |
3 | 3 | 1 | 2 | 25 | 19 | 6 | |
4 | 3 | 0 | 3 | 14 | 33 | -19 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Top Ultimate | 8 | - | 7 | West Coast | Game play | ||
| Ushh | 15 | - | 7 | Pim Pum Pam | Game play | ||
| West Coast | 11 | - | 3 | Pim Pum Pam | Game play | ||
| Ushh | 6 | - | 7 | Top Ultimate | Game play | ||
| Top Ultimate | 7 | - | 4 | Pim Pum Pam | Game play | ||
| Ushh | 8 | - | 7 | West Coast | Game play |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 6-9 | ||
| 7-5 | Gold |
|
| 9-5 | ||
| Silver |
||
| 14-3 | Bronze |
|
| 4th |
Open, Playoff (5-8)
| Semifinals | Finals | Placement |
| 11-5 | ||
| 10-7 | 5th |
|
| 10-6 | ||
| 6th |
||
| 10-8 | 7th |
|
| 8th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Max Nuñez Guerra | West Coast | 4 | 16 | 0 | 16 |
| John González | West Coast | 4 | 0 | 15 | 15 |
| Ronald Medina | Esparta | 4 | 12 | 2 | 14 |
| Ulises Achurra | Esparta | 4 | 13 | 1 | 14 |
| Jaime Lombana | Caribes | 4 | 3 | 8 | 11 |
| Luis Miranda | Caribes | 4 | 10 | 1 | 11 |
| Ediniel Trejos | West Coast | 4 | 1 | 9 | 10 |
| Diego Guerrero | Esparta | 4 | 5 | 5 | 10 |
| Juan Andrade | Pim Pum Pam | 4 | 6 | 4 | 10 |
| Andres Frauca | Baru | 4 | 6 | 4 | 10 |