
Open, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 30 | 10 | |
2 | 3 | 2 | 1 | 40 | 33 | 7 | |
3 | 3 | 2 | 1 | 39 | 29 | 10 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
| Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Oasis | 10 | - | 14 | Top Open | Game play | ||
| Titi Open | 8 | - | 15 | Caribes | Game play | ||
| Oasis | 15 | - | 6 | Titi Open | Game play | ||
| Caribes | 15 | - | 10 | Top Open | Game play | ||
| Oasis | 15 | - | 10 | Caribes | Game play | ||
| Titi Open | 4 | - | 15 | Top Open | Game play |
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 25 | 17 | |
2 | 3 | 2 | 1 | 40 | 25 | 15 | |
3 | 3 | 1 | 2 | 33 | 29 | 4 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
| Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Baru | 10 | - | 12 | Ushh | Game play | ||
| Canaleros | 2 | - | 15 | Esparta | Game play | ||
| Ushh | 15 | - | 11 | Esparta | Game play | ||
| Canaleros | 3 | - | 15 | Baru | Game play | ||
| Baru | 8 | - | 14 | Esparta | Game play | ||
| Canaleros | 4 | - | 15 | Ushh | Game play |
Open, Play-Off (1-4)
| Semifinals | Finals | Placement |
| 9-15 | ||
| 10-15 | Gold |
|
| 9-15 | ||
| Silver |
||
| 8-15 | Bronze |
|
| 4th |
Open, Rankeo (5-6)
| Finals | Placement |
| 12-11 | 5th |
| 6th |
|
Open, Rankeo (7-8)
| Finals | Placement |
| 15-14 | 7th |
| 8th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Jahir Alonso | Esparta | 5 | 10 | 13 | 23 |
| Joshua Garibaldo | Caribes | 5 | 9 | 12 | 21 |
| Samuel Castillo | Ushh | 5 | 15 | 6 | 21 |
| Andres Duque | Ushh | 5 | 15 | 4 | 19 |
| Ronald Medina | Caribes | 5 | 17 | 1 | 18 |
| Jaime Lombana | Oasis | 5 | 10 | 7 | 17 |
| Sebastian Brandelik | Esparta | 5 | 7 | 8 | 15 |
| Felipe Lagos | Oasis | 5 | 9 | 6 | 15 |
| Orlando Araúz | Caribes | 5 | 6 | 8 | 14 |
| Harmodio Cedeño | Esparta | 5 | 8 | 6 | 14 |