| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast | 10 | - | 9 | Esparta | Game play | ||||||
| Top Challenge | 2 | - | 13 | Esparta | Game play | ||||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esparta | 12 | - | 9 | West Coast | Game play | ||||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 10 | - | 7 | Esparta | Game play | ||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esparta | 10 | - | 13 | Caribes | |||||||
Timezone: America/New_York. Local time: 13.1.2026 20:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version