| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | 13 | - | 1 | UMA | Game play | ||||||
| Furia | 8 | - | 10 | Top Girls | Game play | ||||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | 9 | - | 5 | Fenix | Game play | ||||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | 10 | - | 6 | Furia | |||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakanda | 7 | - | 8 | Furia | |||||||
Timezone: America/New_York. Local time: 13.1.2026 20:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version