| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | 7 | - | 12 | Top Girls | Game play | ||||||
| Furia | 8 | - | 10 | Top Girls | Game play | ||||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | 13 | - | 5 | UMA | Game play | ||||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | 10 | - | 6 | Furia | |||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | 8 | - | 7 | Top Girls | |||||||
Timezone: America/New_York. Local time: 13.1.2026 20:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version