| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 7 | - | 6 | Barrios Panama | Game play | ||||||
| Raiders | 6 | - | 1 | Lions | Game play | ||||||
| Mustangs | 1 | - | 11 | Raiders | Game play | ||||||
| Owls | 4 | - | 9 | Raiders | Game play | ||||||
| Top Ultimate | 6 | - | 7 | Raiders | Game play | ||||||
| Sub18 Open Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 7 | - | 6 | Top Ultimate | Game play | ||||||
Timezone: America/New_York. Local time: 13.1.2026 20:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version