| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 15 | - | 3 | Owls | Game play | ||||||
| Raiders | 9 | - | 15 | Top Ultimate | Game play | ||||||
| Raiders | 15 | - | 9 | Howard | Game play | ||||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 14 | - | 8 | Howard | Game play | ||||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 12 | - | 11 | Raiders | Game play | ||||||
Timezone: America/New_York. Local time: 13.1.2026 20:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version