| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 11 | - | 8 | Barrios Panama | Game play | ||||||
| Ephio | 2 | - | 13 | Barrios Panama | Game play | ||||||
| Howard | 8 | - | 7 | Barrios Panama | Game play | ||||||
| Barrios Panama | 4 | - | 9 | Owls | Game play | ||||||
| Raiders | 5 | - | 9 | Barrios Panama | Game play | ||||||
| Ephio | 2 | - | 10 | Barrios Panama | Game play | ||||||
| Howard | 6 | - | 7 | Barrios Panama | Game play | ||||||
| Barrios Panama | 5 | - | 4 | Owls | Game play | ||||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | 7 | - | 8 | Raiders | Game play | ||||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | 1 | - | 0 | Barrios Panama | |||||||
Timezone: America/New_York. Local time: 14.1.2026 07:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version